<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoulin Permaculture</title>
	<atom:link href="http://manitoulinpermaculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manitoulinpermaculture.com</link>
	<description>Permaculture courses, workshops &#38; education in Ontario</description>
	<lastBuildDate>Sun, 22 Apr 2012 02:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Actinidia Kolomikta &#8211; Super Hardy Kiwi</title>
		<link>http://manitoulinpermaculture.com/2012/04/22/actinidia-kolomikta-super-hardy-kiwi/</link>
		<comments>http://manitoulinpermaculture.com/2012/04/22/actinidia-kolomikta-super-hardy-kiwi/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:01:40 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=324</guid>
		<description><![CDATA[Hardy up to zone 4, super hardy kiwis (or kiwiberries) are vines that produce small tasty berries the size of large grapes. You can expect a yield within 3 &#8211; 8 years. They can tolerate a range of soils as long as the area is well-drained but still moist. While less vigorous than the hardy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2012/04/super-hardy-kiwis-300x225.jpg" alt="" title="Super Hardy Kiwis" width="300" height="225" class="alignleft size-medium wp-image-325" />Hardy up to zone 4, super hardy kiwis (or kiwiberries) are vines that produce small tasty berries the size of large grapes. You can expect a yield within 3 &#8211; 8 years. They can tolerate a range of soils as long as the area is well-drained but still moist. While less vigorous than the hardy kiwi (actinidia aruguta), they still require a substantial trellis to support their growth. They require a male pollinator, 1 for every 6 &#8211; 8 female vines. As wind is the primary pollinator, plant the male to the West or the direction of the prevailing wind. </p>
<p>WARNING: Cats like to eat them and may destroy young vines!</p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2012/04/22/actinidia-kolomikta-super-hardy-kiwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lycium Barbarum &#8211; Goji Berry</title>
		<link>http://manitoulinpermaculture.com/2012/04/22/lycium-barbarum-goji-berry/</link>
		<comments>http://manitoulinpermaculture.com/2012/04/22/lycium-barbarum-goji-berry/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:36:17 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=318</guid>
		<description><![CDATA[Also known as Wolfberry, Gojo berries can grow is sandy, loamy or clay soils. They require watering during the first year but are drought tolerant after that. They require good drainage and require full sun. They can be grown in zones 2 &#8211; 7. The goji berry grows into a large shrub reaching heights of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2012/04/goji-berry-300x207.jpg" alt="" title="Goji Berries" width="300" height="207" class="alignleft size-medium wp-image-319" />Also known as Wolfberry, Gojo berries can grow is sandy, loamy or clay soils. They require watering during the first year but are drought tolerant after that. They require good drainage and require full sun. They can be grown in zones 2 &#8211; 7.</p>
<p>The goji berry grows into a large shrub reaching heights of 7-10 feet with vines that can reach 10 feet.  Pruning of the main stem and branches will keep the plant shorter, thicker and help with increased flowering and fruit production.</p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2012/04/22/lycium-barbarum-goji-berry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubus Fruticosus &#8211; Black Satin Thornless Blackberry</title>
		<link>http://manitoulinpermaculture.com/2011/10/08/rubus-fruticosus-black-satin-thornless-blackberry/</link>
		<comments>http://manitoulinpermaculture.com/2011/10/08/rubus-fruticosus-black-satin-thornless-blackberry/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:20:43 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=234</guid>
		<description><![CDATA[Thornless. Vigorous grower that establishes itself quickly with heavy yields, excellent for home gardens. Semi–erect growth habit, but they require trellising or plant them along a fence. Very disease resistant. Lighting: sun Plant Height: 5-7&#8242; Ground Condition: Well drained Spread: 3-5&#8242; ZONE: I&#8217;ve seen 3a &#8211; 11 posted online. Most references are zone 5 and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/10/black-satin-blackberry-300x300.jpg" alt="Black Satin Blackberry" title="Black Satin Blackberry" width="300" height="300" class="alignleft size-medium wp-image-235" />Thornless. Vigorous grower that establishes itself quickly with heavy yields, excellent for home gardens. Semi–erect growth habit, but they require trellising or plant them along a fence. Very disease resistant. </p>
<p>Lighting: sun<br />
Plant Height: 5-7&#8242;<br />
Ground Condition: Well drained<br />
Spread: 3-5&#8242;</p>
<p>ZONE: I&#8217;ve seen 3a &#8211; 11 posted online. Most references are zone 5 and up. Winter protection in colder climates seems like it may be necessary.</p>
<p>Ripens in early August.</p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/10/08/rubus-fruticosus-black-satin-thornless-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crescent Plum</title>
		<link>http://manitoulinpermaculture.com/2011/10/08/la-crescent-plum/</link>
		<comments>http://manitoulinpermaculture.com/2011/10/08/la-crescent-plum/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:58:32 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[Plant Database]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=226</guid>
		<description><![CDATA[La Crescent (Japanese-American) is a hardy fast growing tree that produces a freestone plum that is yellow skinned with a slight red blush. Its yellow flesh is aromatic and sweet making it an ideal plum for fresh eating, preserves, drying or canning. It requires a pollinator. ZONE: I&#8217;m not entirely sure. The tag says 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/10/la-crescent-plum.jpg" alt="La Crescent Plum" width="136" height="150" class="alignleft size-full wp-image-227" />La Crescent (Japanese-American) is a hardy fast growing tree that produces a freestone plum that is yellow skinned with a slight red blush. Its yellow flesh is aromatic and sweet making it an ideal plum for fresh eating, preserves, drying or canning. It requires a pollinator.</p>
<p>ZONE: I&#8217;m not entirely sure. The tag says 5 but other online sources say <a href="http://www.gottardfarm.ca/plums.html">3</a> &#038; <a href="http://www.greenbarnnursery.ca/Our-Products-Outdoor-.page?CategoryID=34483&#038;CurrentPage=1&#038;ItemID=133016">4</a>. Zone 4 seems to be the mostly commonly referenced number.</p>
<p>HARVEST: Early (End of August)</p>
<p>Moderate susceptibility to black knot. Aphids can be a common problem to all plum trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/10/08/la-crescent-plum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hippophae Rhamnoides &#8211; Seabuckthorn</title>
		<link>http://manitoulinpermaculture.com/2011/08/12/hippophae-rhamnoides-seabuckthorn/</link>
		<comments>http://manitoulinpermaculture.com/2011/08/12/hippophae-rhamnoides-seabuckthorn/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 04:33:30 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[Plant Database]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=219</guid>
		<description><![CDATA[Functions/Characteristics roots distribute rapidly and extensively, providing a non-leguminous nitrogen fixation role in surrounding soils tolerant of salt in the air and soil demand full sunlight for good growth/do not tolerate shady conditions typically grow in dry, sandy areas male produces brownish flowers which produce wind-distributed pollen female plants produce orange berry-like fruit (6 – [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/08/seabuckthorn.jpg" alt="" title="Seabuckthorn" width="500" height="363" class="aligncenter size-full wp-image-220" /></p>
<h4>Functions/Characteristics</h4>
<ul>
<li>roots distribute rapidly and extensively, providing a <strong>non-leguminous nitrogen fixation role</strong> in surrounding soils</li>
<li>tolerant of salt in the air and soil</li>
<li>demand full sunlight for good growth/do not tolerate shady conditions</li>
<li>typically grow in dry, sandy areas</li>
<li>male produces brownish flowers which produce wind-distributed pollen</li>
<li>female plants produce orange berry-like fruit (6 – 9 millimeters) in diameter, soft, juicy and rich in oils</li>
</ul>
<p>For a more exhaustive explanation see: <a href="http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1198782587774&#038;lang=eng" title="Sea-Buckthorn - A Promising Multi-Purpose Crop For Saskatchewan">Sea-Buckthorn &#8211; A Promising Multi-Purpose Crop For Saskatchewan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/08/12/hippophae-rhamnoides-seabuckthorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knautia Macedonica &#8211; Dwarf Crimson Scabious</title>
		<link>http://manitoulinpermaculture.com/2011/08/12/knautia-macedonica-dwarf-crimson-scabious/</link>
		<comments>http://manitoulinpermaculture.com/2011/08/12/knautia-macedonica-dwarf-crimson-scabious/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 04:23:32 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[Plant Database]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=214</guid>
		<description><![CDATA[Functions/Qualities Blooms all summer Attractive to butterflies Drought tolerant]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/08/knautia-macedonica.jpg" alt="" title="Knautia Macedonica" class="aligncenter size-medium wp-image-215" /></p>
<h4>Functions/Qualities</h4>
<ul>
<li>Blooms all summer</li>
<li>Attractive to butterflies</li>
<li>Drought tolerant</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/08/12/knautia-macedonica-dwarf-crimson-scabious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET (Permaculture Energy Transfer) Day &#8211; Sunday May 29</title>
		<link>http://manitoulinpermaculture.com/2011/05/24/pet-permaculture-energy-transfer-day-sunday-may-29/</link>
		<comments>http://manitoulinpermaculture.com/2011/05/24/pet-permaculture-energy-transfer-day-sunday-may-29/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:09:30 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[PET Days]]></category>
		<category><![CDATA[perennials]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=202</guid>
		<description><![CDATA[The mother load of manure arrives tomorrow! Let&#8217;s kick off Manitoulin&#8217;s first PET day starting at: 11 am this Sunday May 29th (or when you can make it). I hope this is a good day for folks as there is a bike rally on Saturday that I and others are going to. Please RSVP if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/05/manure-happens-300x225.jpg" alt="" title="Manure Happens" width="300" height="225" class="alignleft size-medium wp-image-203" />The mother load of manure arrives tomorrow!</p>
<p>Let&#8217;s kick off Manitoulin&#8217;s first PET day starting at: <strong>11 am</strong> this <strong>Sunday May 29th</strong> (or when you can make it). I hope this is a good day for folks as there  is a bike rally on Saturday that I and others are going to. Please RSVP  if you can so I know roughly how much food to prepare.</p>
<p>Lunch and snacks will be provided (any restrictions? I know a couple folks are herbivores)</p>
<p>On the List:</p>
<ul>
<li>pick most appropriate homes for plants:
<ul>
<li>2 plum trees</li>
<li>1 apple tree</li>
<li> gooseberries (lots!)</li>
<li>blueberries (need to lower the PH of the soil. Any suggestions? (Rotting pine needles? Peat moss?))</li>
<li>rosemary</li>
<li>lupins</li>
<li><a href="http://en.wikipedia.org/wiki/Olallieberry" target="_blank">olallieberries</a></li>
<li>elderberries</li>
<li>mulberry</li>
<li>perennial sunflowers</li>
<li>does anyone have any dewberries, loganberries, youngberries or marionberries that can be transplanted?</li>
<li>does anyone have any other surplus, multi-functional perennials that could add to the diversity here?</li>
</ul>
</li>
<li>build up some terraces</li>
<li>eat together!</li>
<li>shuttle manure around</li>
<li>move sauna to new home (maybe)</li>
<li>top up raised beds and plant Ruta&#8217;s lovingly raised heritage tomatoes</li>
<li>plant, plant, plant (perennials and some annuals)</li>
<li>prune fruit trees (can someone skilled in the art teach this?)</li>
<li>talk about who wants a PET day next</li>
</ul>
<p>Tools Required:</p>
<ul>
<li>We only have 1 good wheelbarrow. Can someone supply a second, or third?</li>
<li>Whatever is required to move a small building (the sauna). I think  we can pull it with the tractor, perhaps on logs or something else round  (open to suggestions here)</li>
</ul>
<p>I think that is it. If you have any  thoughts, suggestions or relevant things to toss in the mix, please do.  Feel free to invite anyone you think would enjoy participating.</p>
<p>see you Sunday<br />
smiling<br />
Justin</p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/05/24/pet-permaculture-energy-transfer-day-sunday-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass Permaculture Documentary Series</title>
		<link>http://manitoulinpermaculture.com/2011/03/08/umass-permaculture-documentary-series/</link>
		<comments>http://manitoulinpermaculture.com/2011/03/08/umass-permaculture-documentary-series/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:05:28 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[Inspired TIdbits]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=197</guid>
		<description><![CDATA[A few minutes of inspiration:]]></description>
			<content:encoded><![CDATA[<p>A few minutes of inspiration:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/XWHSzGDItBA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/03/08/umass-permaculture-documentary-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Season Growing in the North</title>
		<link>http://manitoulinpermaculture.com/2011/01/30/4-season-growing-in-the-north/</link>
		<comments>http://manitoulinpermaculture.com/2011/01/30/4-season-growing-in-the-north/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:14:05 +0000</pubDate>
		<dc:creator>Justin Tilson</dc:creator>
				<category><![CDATA[Local Musings]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=171</guid>
		<description><![CDATA[I&#8217;ve been pondering ways to substantially extend the growing season on Manitoulin. My first thought was to build a 2-story earthship across the front of our property. Earthships are typically built for people but I think they would work equally well or perhaps better for aquaculture and agriculture. A 2 story one would have enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manitoulinpermaculture.com/wp-content/uploads/2011/01/earthship-2-story.jpg" class="thickbox"><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/01/earthship-2-story-150x150.jpg" alt="" title="2 Story Earthship" width="150" height="150" class="alignleft size-thumbnail wp-image-172" /></a>I&#8217;ve been pondering ways to substantially extend the growing season on Manitoulin. My first thought was to build a 2-story earthship across the front of our property. Earthships are typically built for people but I think they would work equally well or perhaps better for aquaculture and agriculture. A 2 story one would have enough space for fish, mushrooms, perennials, annuals and trees and would be passively heated or perhaps require minor supplemental heating. I&#8217;m still stoked on this idea but just stumbled into another option with a considerably lighter footprint: geodesic biodomes. I don&#8217;t think a dome would extend the season quite as far as an earthship but being (relatively) quick to erect, it could be a good place to start. The aesthetics are quite nice as well which would serve to draw people in which has implicit educational benefits as well.</p>
<div style="text-align:center">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/hAX0A6yfb0k?rel=0" frameborder="0" allowFullScreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/01/30/4-season-growing-in-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG problem with JETS</title>
		<link>http://manitoulinpermaculture.com/2011/01/07/the-big-problem-with-jets/</link>
		<comments>http://manitoulinpermaculture.com/2011/01/07/the-big-problem-with-jets/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:40:24 +0000</pubDate>
		<dc:creator>Boo Watson</dc:creator>
				<category><![CDATA[Local Musings]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[jet travel]]></category>

		<guid isPermaLink="false">http://manitoulinpermaculture.com/?p=125</guid>
		<description><![CDATA[I will soon be setting up my writing space and committing myself to the task of writing a short book on the Earth’s changing atmosphere(s), based on a survey of all English-language articles about condensation trails, and connected articles on atmospheric h2o, published in scientific journals since the start of the jet age. In this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://manitoulinpermaculture.com/wp-content/uploads/2011/01/contrails-300x245.jpg" alt="Contrails" title="Contrails" width="300" height="245" class="alignleft size-medium wp-image-127" />I will soon be setting up my writing space and committing myself to the task of writing a short book on the Earth’s changing atmosphere(s), based on a survey of all English-language articles about condensation trails, and connected articles on atmospheric h2o, published in scientific journals since the start of the jet age. In this missive to my Manitoulin Permaculture community, I will practice conciseness in retelling what I learned from that survey.<br />
I began my research because I had noticed that the look and behaviour of condensation trails, contrails, was changing. The persisting and spreading contrails we are familiar with today did not exist at the beginning of the jet age. Following the path of the chronological survey we can see that the first persisting and spreading contrails shocked and dismayed observers and in scientific and popular publications from the sixties there can be found articles and photographs of these rare occurrences with much excited speculation as to their identity. Through the seventies and eighties, new nomenclature is installing itself in the journals on atmospheric physics and after 2000 there is regular use of a term for a NEW ‘species’ of cloud – the “Jet Cirrus”.</p>
<p><span id="more-125"></span></p>
<p>My survey also shows the changing trends in the stakeholders willing to foot the bill for expensive research. Pure science is the first cause of investigation, but quickly the military begins to invest because visible contrails give away location. When the contrails began to persist and spread, climate science became very interested. To understand climate, to correctly calculate and predict, one must understand clouds, some of which cause warming and some of which cause cooling. Jet Cirrus appears to be a warming type of cloud.</p>
<p>While the process of condensation trail creation is complicated and difficult to learn about because there are no examples in ‘Nature” and because doing experiments in the wake of a jet is very tricky and expensive, what we think we know is: Jet exhaust contains the products of high pressure burning of kerosene. In general, for every 13 molecules of co2 in the exhaust, there are 14 molecules of h2o. Jets are passing through a FLUID, the atmosphere, and spraying a torrent of co2, h2o and other elements and compounds including sulphur …and ….</p>
<p>Freon 11, Freon 12, Methyl Bromide, Dichloromethane, cis-l,2-Dichloroethylene, 1,1,1-Trichloroethane, Carbon Tetrachloride, Benzene, Trichloroethylene, Toluene, Tetrachloroethene, Ethylbenzene, m,p-Xylene, o-Xylene, Styrene, 1,3,5-Trimethylbenzene, 1,2,4-Trimethylbenzene, o-Dichlorobenzene, Formaldehyde, Acetaldehyde, Acrolein, Acetone, Propinaldehyde, Crotonaldehyde, Isobutylaldehyde, Methyl Ethyl Ketone, Benzaldehyde, Veraldehyde, Hexanaldehyde, Ethyl Alcohol, Acetone, Isopropyl Alcohol, Methyl Ethyl Ketone, Butane, Isopentane, Pentane, Hexane, Butyl Alcohol, Methyl Isobutyl Ketone, n,n-Dimethyl Acetamide, Dimethyl Disulfide, m-Cresol, 4-Ethyl Toulene, n-Heptaldehyde, Octanal, 1,4-Dioxane, Methyl Phenyl Ketone, Vinyl Acetate, Heptane, Phenol, Octane , Anthracene, Dimethylnapthalene(isomers), Flouranthene, 1-methylnaphthalene, 2-methylnaphthalene, Naphthalene, Phenanthrene, Pyrene , Benzo(a)pyrene, 1-nitropyrene, 1,8-dinitropyrene , 1,3-Butadiene , sulfites, nitrites, nitrogen oxide, nitrogen monoxide, nitrogen dioxide, nitrogen trioxide, nitric acid, sulfur oxides, sulfur dioxide, sulfuric acid, urea, ammonia, carbon monoxide, ozone, particulate matter (PM10, PM2.5)</p>
<p>A recent National Geographic article claims that jet pollution kills more people yearly than jet crashes. <a href="http://news.nationalgeographic.com/news/2010/10/101005-planes-pollution-deaths-science-environment/">http://news.nationalgeographic.com/news/2010/10/101005-planes-pollution-deaths-science-environment/</a></p>
<p>However, because these molecules undergo a turbulent mixing at high altitudes, the pollution effects on human health often occur thousands of miles from the path of the jets.</p>
<p>But my research focuses on condensation effects, which involve water. Jets exhaust enormous volumes of water into the troposphere (and stratosphere for some jets). Typically the troposphere contains between 0.4 and 4.0 percent h2o vapor, depending on where you are. By adding water-that-was-fossil-fuel-a-moment-ago in steady streams of increasing frequency and volume, we are artificially injecting significant amounts of THE MOST POWERFUL ‘greenhouse’ gas into the ‘weather-creating’ layer of Earth’s atmosphere. (My book will contain LOTS of data, numbers, figures, and references for check-ability etc).</p>
<p>In trying to understand how this injection of water into the atmosphere(s) relates to the changing behaviour of condensation trails as they exist in the atmosphere, it is important to note that condensation trails perform a ‘scavenging’ action – condensed water pulls more molecules and condenses them too – which is a large part of why these trails now Persist and Spread.</p>
<p>My research revealed the presence of alarmed scientists who have been measuring “impossible’ amounts of water vapour in clear blue sky. Several projects stumbled over a concern for the efficacy of their measuring devices on the way to discovering that their devices were, indeed, correct: there is sometimes more water in blue sky than was known to be possible.</p>
<p>My research encountered a giant international project to nail down our scientific understanding of atmospheric H2O, at the turn of the millenium, which was provoked by an intense, world-wide scientific frustration with anomalous results in scientific studies of atmospheric water. That project concluded that all measurements PRE-satellite era are so riddled with error that they must be thrown out. This leaves ‘science’ with a body of measurements too short to accurately speak about TRENDS! Yikes! We really are, practically, Flying Blind!</p>
<p>In short, in looks like the volume of water in the troposphere, once thought to be a fixed amount that rains out every ten to fourteen days, is increasing and – consequently?- changing its behaviour. While it is reasonable to investigate the role of jet-sprayed water in this shift, it is still important to keep an open mind on causes – there may be several.</p>
<p>There is much more to say, of course, but I have to close now, so I will say that I will be concluding with predictions of events of unprecedented proportion with a comon theme of “too much” water in the atmosphere.</p>
<p>I welcome discussion, by group, or one on one.</p>
<p>Chi miigwech,<br />
Boo Watson</p>
]]></content:encoded>
			<wfw:commentRss>http://manitoulinpermaculture.com/2011/01/07/the-big-problem-with-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

